Property Attributes
- ID#4428668
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodBrief Estates
- Zip28110
- Style
- Year Built2023
- Price$ 489,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2671
- Lot Size1.12 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this spacious 3-bedroom, 2.5-bath home situated on approximately 1.12 acres, offering plenty of room to enjoy both indoor and outdoor living. The home features an open, functional layout with a welcoming foyer, large windows that bring in abundant natural light, and a versatile flex room. The main living area features a cozy fireplace, while sliding doors provide convenient access to the porch and deck; great for relaxing or entertaining. Additional highlights include a spacious kitchen and dining area, an attached two-car garage, and generous living space throughout. With no HOA and a peaceful setting while still offering convenient access to Monroe shopping, dining, and major roadways, this home offers a great combination of space, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $489,000 |
General Features
| Living Area | 2671 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Cooktop,Electric Oven,Microwave |
| Development Status | Completed |
| Zoning | R-40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 08-087-001-R |
| County | Union |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brief Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://gopremiummedia.hd.pics/1022-Heath-Helms-Rd |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 491200 |
| Virtual Tour | https://gopremiummedia.hd.pics/1022-Heath-Helms-Rd |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2671 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1311 |
| SqFt Upper | 1360 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Cobblestone,Gravel |
| Door Features | Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool