Property Attributes
- ID#4428916
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodCrystal Village
- Zip28001
- Style
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Priced at $399,900 | Crystal Village | NO HOA This beautiful 1,902 sqft. home offers 4 bedrooms, 2 baths, and a spacious open-concept design perfect for everyday living and entertaining. Enjoy a large living room, a stylish kitchen featuring quartz countertops and stainless-steel appliances, plus a covered patio and two-car garage. Ask about available builder financing or Flex Cash options that may be used toward an interest-rate reduction or closing costs, subject to eligibility and lender requirements. Estimated completion: 10/23/26
| Elementary School | Middle School | High School |
|---|---|---|
| Endy Elementary School | West Stanly Middle School | West Stanly High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $399,900 |
General Features
| Living Area | 1902 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal |
| Development Status | Under Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 2B |
| Property Subtype | Single Family Residence |
| Parcel Number | 65370108432 |
| County | Stanly |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Crystal Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | West Stanly |
| City | Albemarle |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Endy |
| Middle/Junior High School | West Stanly |
| Additional Parcels Y/N | No |
| Builder Name | Adams Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 39060 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1902 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1902 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.31 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | 1902 A |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool